Futebol Betting Odds
QuickBrain
Próximos jogos
 
Search
   

Mais populares
Mais populares:
Sampdoria - Juventus
Man. Utd - Chelsea
Cagliari - Reggina
Siena - Palermo
AC Milan - Udinese Ca
Utah Jazz - Los Angel
AC Parma - Inter Mila
Catania Cal - AS Roma
Eintracht - MSV Duisb
Empoli - Livorno
Real Madrid - Levante
Netherlands - Italy
Germany - Poland
Switzerla - Czech Rep
TSV Bayer - SV Werder
Os Outrights mais populares:
Aust, State of Origin se
Aust, AFL Prem.ship Gran
Inte, Winter Olympics :
Euro, Eurovision Song Co
Fran, French Open Women
Add as a widget 

Futebol Odds

Formas de quotas: EU UK US  

Here you can find the best odds for futebol from all over the world. Betting at the highest odds gives winnings 20% better than at average odds. Compare odds and find the best possible futebol bets. If you miss some futebol competitions, please e-mail us - we're always keen to add more futebol events and odds!


 
Where Tournament Outright bets Matches
Argentina  Argentinian Nacional B 2007/2008 0 9
 Argentinian Primera Division 2007/2008 0 8
Asia  AFC Champions League 2008 1 0
 AFC Champions League 2008 - Group E 1 0
Australia  New South Wales Premier League 2008 0 1
 Victorian Premier League 2008 0 5
Austria  Burgenlandliga 2007/2008 0 2
 Landesliga Karnten 2007/2008 0 3
 Landesliga Salzburg 2007/2008 0 4
 Oberösterreich Liga 2007/2008 0 1
 Regionalliga Mitte 2007/2008 0 1
 Regionalliga Ost 2007/2008 0 2
 Regionalliga West 2007/2008 0 5
 Wienerliga 2007/2008 0 5
Belarus  Belarus Cup 2007/2008 0 1
 Belarus Premier League 2008 0 5
Belgium  2e Klasse 2007/2008 0 2
 Beker van Belgie 2007/2008 1 1
 Jupiler League 2007/2008 1 0
Bolivia  Bolivian Primera Division 2008 0 6
Bosnia and Herzegowina  Premier Liga 2007/2008 0 8
Brazil  Serie A 2008 1 10
 Serie B 2008 0 2
Bulgaria  A PFG 2007/2008 0 8
Cameroon  Division 1 2008 0 6
Chile  Chilean Primera A 2008 0 2
Colombia  Copa Mustang 2008 0 9
Costa Rica  Costa Rica Primera Division 2007/2008 0 2
Cyprus  Cyprus Cup 2007/2008 0 1
Czech Republic  2. Liga 2007/2008 (Druhá Liga) 0 5
 Gambrinus Liga 2007/2008 1 8
Denmark  1. Division 2007/2008 2 8
 2. Division Vest 2007/2008 0 8
 2. Division Øst 2007/2008 0 9
 Danmarksserien Pulje 1 2008 0 5
 Danmarksserien Pulje 2 2008 0 1
 Eliteserien Women 2007/2008 0 3
 KBU Serie 1, Pulje 2 2008 0 3
 Kvalifikationsrækken Pulje 1 2008 0 2
 Kvalifikationsrækken Pulje 2 2008 0 1
 Kvalifikationsrækken Pulje 3 2008 0 4
 Superligaen 2007/2008